Demographics
See the links below for a detailed demographic report of Crockett County in households, employment, housing market, and population.
Arrows may not center when in edit mode. Once site is published, the arrow will be centered on the tab
When the site is published, this border and note will not show up.
Drag & drop your tab 1 content here
Description | Place | % | ||
Households | ||||
2014 Projection | 5,457 | |||
2009 Estimate | 5,498 | |||
2000 Census | 5,632 | |||
1990 Census | 5,183 | |||
Growth 2009-2014 | -0.75% | |||
Growth 2000-2009 | -2.38% | |||
Growth 1990-2000 | 8.66% | |||
2009 Est. Households by Household Type | 5,498 | |||
Family Households | 3,968 | 72.17 | ||
Nonfamily Households | 1,530 | 27.83 | ||
2010 Est. Group Quarters Population | 301 | |||
2010 HHs by Ethnicity, Hispanic/Latino | 256 | 4.66 | ||
2010 Est. HHs by HH Income | 5,498 | |||
Income Less than $15,000 | 1,212 | 22.04 | ||
Income $15,000 - $24,999 | 815 | 14.82 | ||
Income $25,000 - $34,999 | 785 | 14.28 | ||
Income $35,000 - $49,999 | 923 | 16.79 | ||
Income $50,000 - $74,999 | 1,021 | 18.57 | ||
Income $75,000 - $99,999 | 230 | 4.18 | ||
Income $100,000 - $149,999 | 230 | 4.18 | ||
Income $150,000 - $249,999 | 61 | 1.11 | ||
Income $250,000 - $499,999 | 31 | 0.56 | ||
Income $500,000 and more | 15 | 0.27 | ||
2009 Est. Average Household Income | $44,482 | |||
2009 Est. Median Household Income | $34,192 | |||
2009 Est. Per Capita Income | $17,296 | |||
2010 Est. Family HH Type, Presence Own Children | 5,498 | |||
Married-Couple Family, own children | 1341 | 24.39 | ||
Married-Couple Family, no own children | 1,762 | 32.05 | ||
Male Householder, own children | 115 | 2.09 | ||
Male Householder, no own children | 109 | 1.98 | ||
Female Householder, own children | 336 | 6.11 | ||
Female Householder, no own children | 305 | 5.55 | ||
2010 Est. Households by Household Size | 5,498 | |||
1-person household | 1,396 | 25.39 | ||
2-person household | 1,849 | 33.63 | ||
3-person household | 1,010 | 18.37 | ||
4-person household | 780 |
14.19 | ||
5-person household | 293 | 5.33 | ||
6-person household | 103 | 1.87 | ||
7 or more person household | 67 | 1.22 | ||
2010 Est. Average Household Size | 2.53 | |||
2010 Est. Households by Presence of People | 5.498 | |||
Households with 1 or more People under Age 18: | ||||
Married-Couple Family | 1.432 | 26.05 | ||
Other Family, Male Householder | 138 | 2.51 | ||
Other Family, Female Householder | 421 | 9.27 | ||
Nonfamily, Male Householder | 22 | 0.40 | ||
Nonfamily, Female Householder | 4 | 0.07 | ||
Households no People under Age 18: | 1,671 | 30.39 | ||
Married-Couple Family | 1,118 | 24.84 | ||
Other Family, Male Householder | 75 | 1.67 | ||
Other Family, Female Householder | 203 | 4.51 | ||
Nonfamily, Male Householder | 680 | 15.11 | ||
Nonfamily, Female Householder | 1,098 | 24.40 | ||
2010 Est. Households by Number of Vehicles | 4,500 | |||
No Vehicles | 493 | 10.96 | ||
1 Vehicle | 1,855 | 41.22 | ||
2 Vehicles | 1,562 | 34.71 | ||
3 Vehicles | 460 | 10.22 | ||
4 Vehicles | 100 | 2.22 | ||
5 or more Vehicles | 30 | 0.67 | ||
2010 Est. Average Number of Vehicles | 1.54 |
Drag & drop your tab 2 content here
Description | Place | % | ||
2010 Est. Families by Poverty Status | 2,871 | |||
2010 Families at or Above Poverty | 2,540 | 88.47 | ||
2010 Families at or Above Poverty with Children | 1,099 | 38.28 | ||
2010 Families Below Poverty | 331 | 11.53 | ||
2010 Families Below Poverty with Children | 286 | 9.96 | ||
2010 Est. Pop Age 16+ by Employment Status | 8,400 | |||
In Armed Forces | 12 | 0.14 | ||
Civilian - Employed | 4,959 | 59.04 | ||
Civilian - Unemployed | 223 | 2.65 | ||
Not in Labor Force | 3,206 | 38.17 | ||
2010 Est. Civ Employed Pop 16+ Class of Worker | 4,807 | |||
For-Profit Private Workers | 3,745 | 77.91 | ||
Non-Profit Private Workers | 257 | 5.35 | ||
Local Government Workers | 321 | 6.68 | ||
State Government Workers | 118 | 2.45 | ||
Federal Government Workers | 104 | 2.16 | ||
Self-Emp Workers | 258 | 5.37 | ||
Unpaid Family Workers | 4 | 0.08 | ||
2010 Est. Civ Employed Pop 16+ by Occupation | 4,807 | |||
Architect/Engineer | 24 | 0.50 | ||
Arts/Entertain/Sports | 43 | 0.89 | ||
Building Grounds Maint | 174 | 3.62 | ||
Business/Financial Ops | 86 | 1.79 | ||
Community/Soc Svcs | 69 | 1.44 | ||
Computer/Mathematical | 23 | 0.48 | ||
Construction/Extraction | 98 | 2.04 | ||
Edu/Training/Library | 167 | 3.47 | ||
Farm/Fish/Forestry | 24 | 0.50 | ||
Food Prep/Serving | 290 | 6.03 | ||
Health Practitioner/Tec | 286 | 5.95 | ||
Healthcare Support | 99 | 2.06 | ||
Maintenance Repair | 127 | 2.64 | ||
Legal | 43 | 0.89 | ||
Life/Phys/Soc Science | 5 | 0.10 | ||
Management | 429 | 8.92 | ||
Office/Admin Support | 747 | 15.54 | ||
Production | 873 | 18.16 | ||
Protective Svcs | 97 | 2.02 | ||
Sales/Related | 572 | 11.90 | ||
Personal Care/Svc | 86 | 1.79 | ||
Transportation/Moving | 445 | 9.26 | ||
2010 Est. Pop 16+ by Occupation Classification | 4,807 | |||
Blue Collar | 1,543 | 32.10 | ||
White Collar | 2,494 | 51.88 | ||
Service and Farm | 770 | 16.02 | ||
2010 Est. Workers Age 16+, Transp. To Work | 4,736 | |||
Drove Alone | 4,066 | 85.85 | ||
Car Pooled | 483 | 10.20 | ||
Public Transportation | 6 | 0.13 | ||
Walked | 44 | 0.93 | ||
Bicycle | 1 | 0.02 | ||
Other Means | 24 | 0.51 | ||
Worked at Home | 112 | 2.36 | ||
2010 Est. Workers Age 16+ by Travel Time to Work | 4,736 | |||
Less than 15 Minutes | 2,762 | 58.32 | ||
15 - 29 Minutes | 1,130 | 23.86 | ||
30 - 44 Minutes | 376 | 7.94 | ||
45 - 59 Minutes | 142 | 3.00 | ||
60 or more Minutes | 245 | 5.17 | ||
2010 Est. Avg Travel Time to Work in Minutes | 18.33 |
Drag & drop your tab 3 content here
Description | Place | % | ||
2010 Est. Tenure of Occupied Housing Units | 4,500 | |||
Owner Occupied | 2,358 | 52.40 | ||
Renter Occupied | 2,142 | 47.60 | ||
2010 Owner Occ. HUs: Avg. Length of Residence | 17 | |||
2010 Renter Occ. HUs: Avg. Length of Residence | 7 | |||
2010 Est. All Owner-Occupied Housing Values | 2,358 | |||
Value Less than $20,000 | 55 | 2.33 | ||
Value $20,000 - $39,999 | 102 | 4.33 | ||
Value $40,000 - $59,999 | 247 | 10.47 | ||
Value $60,000 - $79,999 | 460 | 19.51 | ||
Value $80,000 - $99,999 | 394 | 16.71 | ||
Value $100,000 - $149,999 | 562 | 23.83 | ||
Value $150,000 - $199,999 | 256 | 10.86 | ||
Value $200,000 - $299,999 | 183 | 7.76 | ||
Value $300,000 - $399,999 | 50 | 2.12 | ||
Value $400,000 - $499,999 | 21 | 0.89 | ||
Value $500,000 - $749,999 | 23 | 0.98 | ||
Value $750,000 - $999,999 | 5 | 0.21 | ||
Value $1,000,000 or more | 0 | 0.00 | ||
2010 Est. Median All Owner-Occupied Housing Value | $95,975 | |||
2010 Est. Housing Units by Units in Structure | 5,057 | |||
1 Unit Attached | 159 | 3.14 | ||
1 Unit Detached | 3,321 | 65.67 | ||
2 Units | 403 | 7.97 | ||
3 or 4 Units | 582 | 11.51 | ||
5 to 19 Units | 339 | 6.70 | ||
20 to 49 Units | 73 | 1.44 | ||
50 or More Units | 10 | 0.20 | ||
Mobile Home or Trailer | 170 | 3.36 | ||
Boat, RV, Van, etc. | 0 | 0.00 | ||
2010 Est. Housing Units by Year Structure Built | 5,057 | |||
Housing Unit Built 2000 or later | 448 | 8.86 | ||
Housing Unit Built 1990 to 1999 | 467 | 9.23 | ||
Housing Unit Built 1980 to 1989 | 366 | 7.24 | ||
Housing Unit Built 1970 to 1979 | 928 | 18.35 | ||
Housing Unit Built 1960 to 1969 | 1,120 | 22.15 | ||
Housing Unit Built 1950 to 1959 | 695 | 13.74 | ||
Housing Unit Built 1940 to 1949 | 404 | 7.99 | ||
Housing Unit Built 1939 or Earlier | 629 | 12.44 | ||
2010 Est. Median Year Structure Built ** | 1967 | |||
**1939 will appear when at least half of the Housing Units in this reports area were built in 1939 or earlier. |
Drag & drop your tab 4 content here
Description | Place | % | ||
Population | ||||
2014 Projection | 14,090 | |||
2009 Estimate | 14,194 | |||
2000 Census | 14,532 | |||
1990 Census | 13,378 | |||
Growth 2009-2014 | -0.73% | |||
Growth 2000-2010 | -2.33% | |||
Growth 1990-2000 | 8.63% | |||
2009 Est. Pop by Single Race Class | 14,194 | |||
White Alone | 11,470 | 80.81 | ||
Black or African American Alone | 1,948 | 13.72 | ||
Amer. Indian and Alaska Native Alone | 33 | 0.23 | ||
Asian Alone | 23 | 0.16 | ||
Native Hawaiian and Other Pac. Isl. Alone | 0 | 0 | ||
Some Other Race Alone | 610 | 4.30 | ||
Two or More Races | 110 | .77 | ||
2009 Est. Pop Hisp or Latino by Origin | 14,194 | |||
Not Hispanic or Latino | 12,999 | 91.58 | ||
Hispanic or Latino: | 1,195 | 8.42 | ||
Mexican | 1,075 | 89.96 | ||
Puerto Rican | 17 | 1.42 | ||
Cuban | 0 | 0.00 | ||
All Other Hispanic or Latino | 103 | 8.62 | ||
2010 Est. Hisp or Latino by Single Race Class | 1,195 | |||
White Alone | 544 | 45.52 | ||
Black or African American Alone | 17 | 1.42 | ||
American Indian and Alaska Native Alone | 10 | 0.84 | ||
Asian Alone | 0 | 0.00 | ||
Native Hawaiian and Other Pacific Islander Alone | 0 | 0.00 | ||
Some Other Race Alone | 607 | 50.79 | ||
Two or More Races | 17 | 1.42 | ||
2010 Est. Pop Age 5+ by Language Spoken At Home | 13,292 | |||
Speak Only English at Home | 12,473 | 93.84 | ||
Speak Asian/Pac. Isl. Lang. at Home | 12 | 0.09 | ||
Speak IndoEuropean Language at Home | 83 | 0.62 | ||
Speak Spanish at Home | 721 | 5.42 | ||
Speak Other Language at Home | 3 | 0.02 | ||
2010 Est. Population by Sex | 14,194 | |||
Male | 6,811 | 47.99 | ||
Female | 7,383 | 52.01 | ||
2010 Est. Population by Age | 14,194 | |||
Age 0 - 4 | 902 | 6.35 | ||
Age 5 - 9 | 917 | 6.47 | ||
Age 10 - 14 | 952 | 6.71 | ||
Age 15 - 17 | 596 | 4.20 | ||
Age 18 - 20 | 548 | 3.86 | ||
Age 21 - 24 | 651 | 4.59 | ||
Age 25 - 34 | 1,776 | 12.51 | ||
Age 35 - 44 | 1,893 | 13.34 | ||
Age 45 - 49 | 1,054 | 7.43 | ||
Age 50 - 54 | 968 | 6.82 | ||
Age 55 - 59 | 847 | 5.97 | ||
Age 60 - 64 | 812 | 5.72 | ||
Age 65 - 74 | 1,156 | 8.14 | ||
Age 75 - 84 | 728 | 5.13 | ||
Age 85 and Over | 394 | 2.78 | ||
Age 16 and over | 11,219 | 79.04 | ||
Age 18 and over | 10,827 | 76.28 | ||
Age 21 and over | 10,279 | 72.42 | ||
Age 65 and over | 2,278 | 16.05 | ||
2009 Est. Median Age | 38.99 | |||
2009 Est. Average Age | 39.46 | |||
2009 Est. Pop Age 15+ by Marital Status | 11,423 | |||
Total, Never Married | 2,147 | 18.80 | ||
Males, Never Married | 1,164 | 10.19 | ||
Females, Never Married | 983 | 8.61 | ||
Married, Spouse present | 6,653 | 58.24 | ||
Married, Spouse absent | 553 | 4.84 | ||
Widowed | 901 | 7.89 | ||
Divorced | 1,169 | 10.23 | ||
Previously Married |
1,441 | 12.61 | ||
2009 Est. Pop. Age 25+ by Edu. Attainment | 9,628 | |||
Less than 9th grade | 1,386 | 14.40 | ||
Some High School, no diploma | 1,963 | 20.39 | ||
High School Graduate (or GED) | 3,602 | 37.41 | ||
Some College, no degree | 1,525 | `5.84 | ||
Associate Degree | 285 | 2.96 | ||
Bachelor's Degree | 605 | 6.28 | ||
Master's Degree | 174 | 1.81 | ||
Professional School Degree | 73 | 0.76 | ||
Doctorate Degree | 15 | 0.16 |
Drag & drop content here