|
Population (2007)
|
| | Total | % |
| 2007 Population | 14,627 | |
| Population (2012) |
| | Total | % |
| 2012 Population | 14,793 | |
| Sex (2007) |
| | Total | % |
| Male | 7,033 | 48.1% |
| Female | 7,594 | 51.9% |
| Age Distribution (2007) |
| | Total | % |
| 0-4 | 963 | 6.6% |
| 5-9 | 909 | 6.2% |
| 10-19 | 1,931 | 13.2% |
| 20-29 | 1,779 | 12.3% |
| 30-39 | 1,886 | 12.9% |
| 40-49 | 2,190 | 15.0% |
| 50-59 | 1,852 | 12.7% |
| 60-64 | 785 | 5.4% |
| 65+ | 2,312 | 15.8% |
| Race Distribution (2007) |
| | Total | % |
| White | 11,994 | 82.0% |
| Black | 2,051 | 14.0% |
| American Indian | 31 | 0.2% |
| Asian | 8 | 0.1% |
| Pacific Islander | 0 | 0.0% |
| Other | 442 | 3.0% |
| Multirace | 101 | 0.7% |
| Hispanic | 1,206 | 8.2% |
| 2007 Total Households |
| | Total | % |
| Households | 5,797 | |
| Families | 4,151 | 71.6% |
| 2007 Household Income Distribution |
| | Total | % |
| <$10 K | 839 | 14.5% |
| $10-$20K | 802 | 13.8% |
| $20-$30K | 829 | 14.3% |
| $30-$40K | 741 | 12.8% |
| $40-$50K | 561 | 9.7% |
| $50-$60K | 552 | 9.5% |
| $60-$75K | 581 | 10.0% |
| $75-$100K | 482 | 8.3% |
| > $100K | 410 | 7.1% |
| 2005 Household Net Worth |
| | Total | % |
| $0 or Less | 725 | 12.6% |
| $1-$5000 | 830 | 14.5% |
| $5000-$10000 | 411 | 7.2% |
| $10000-$25000 | 704 | 12.3% |
| $25000-$50000 | 755 | 13.2% |
| $50000-$100000 | 935 | 16.3% |
| $100000-$250000 | 1,061 | 18.5% |
| $250000-$500000 | 401 | 7.0% |
| $500000 or More | 200 | 3.5% |
| 2007 Labor Force Status |
| | Total | % |
| Labor Force | 6,882 | |
| Employed | 6,272 | 91.1% |
| Unemployed | 598 | 8.7% |
| In Armed Forces | 12 | |
| Not In Labor Force | 4,727 | |
| 2007 Total Number of Housing |
| | Total | % |
| Total Dwellings | 6,366 | |
| Owner-Occupied Dwellings | 4,293 | 74.1% |
| Renter-Occupied Dwellings | 1,504 | 25.9% |
| Housing Units Occupied | 5,797 | 91.1% |
| 2007 Education Attainment |
| | Total | % |
| Population Age 25+ | 9,890 | |
| < Grade 9 | 1,136 | 11.5% |
| Grade 9-12 | 1,839 | 18.6% |
| High School | 3,978 | 40.2% |
| Some College | 1,618 | 16.4% |
| Assoc Degree | 328 | 3.3% |
| Bach Degree | 688 | 7.0% |
| Grad Degree | 303 | 3.1% |
| 2007 Size of Household |
| | Total | % |
| 1 Person | 1,546 | 26.7% |
| 2 Person | 2,030 | 35.0% |
| 3 Person | 1,010 | 17.4% |
| 4 Person | 754 | 13.0% |
| 5 Person | 270 | 4.7% |
| 6+ Person | 100 | 1.7% |
| Sex (2012) |
| | Total | % |
| Male | 7,103 | 48.0% |
| Female | 7,690 | 52.0% |
| Age Distribution (2012) |
| | Total | % |
| 0-4 | 1,002 | 6.8% |
| 5-9 | 951 | 6.4% |
| 10-19 | 1,859 | 12.6% |
| 20-29 | 1,887 | 12.8% |
| 30-39 | 1,780 | 12.0% |
| 40-49 | 2,004 | 13.5% |
| 50-59 | 2,033 | 13.7% |
| 60-64 | 823 | 5.5% |
| 65+ | 2,454 | 16.6% |
| Race Distribution (2012) |
| | Total | % |
| White | 12,126 | 82.0% |
| Black | 2,051 | 13.9% |
| American Indian | 33 | 0.2% |
| Asian | 9 | 0.1% |
| Pacific Islander | 0 | 0.0% |
| Other | 489 | 3.3% |
| Multirace | 85 | 0.6% |
| Hispanic | 1,504 | 10.2% |
| 2012 Total Households |
| | Total | % |
| Households | 5,949 | |
| Families | 4,237 | 71.2% |
| 2012 Household Income Distribution |
| | Total | % |
| <$10 K | 806 | 13.5% |
| $10-$20K | 753 | 12.7% |
| $20-$30K | 723 | 12.2% |
| $30-$40K | 739 | 12.4% |
| $40-$50K | 587 | 9.9% |
| $50-$60K | 497 | 8.4% |
| $60-$75K | 676 | 11.4% |
| $75-$100K | 591 | 9.9% |
| > $100K | 577 | 9.7% |
| 2012 Labor Force Status |
| | Total | % |
| Labor Force | 6,959 | |
| Employed | 6,340 | 91.1% |
| Unemployed | 607 | 8.7% |
| In Armed Forces | 12 | |
| Not In Labor Force | 4,789 | |
| 2012 Total Number of Housing |
| | Total | % |
| Total Dwellings | 6,574 | |
| Owner-Occupied Dwellings | 4,374 | 73.5% |
| Renter-Occupied Dwellings | 1,575 | 26.5% |
| Housing Units Occupied | 5,949 | 90.5% |
| 2012 Education Attainment |
| | Total | % |
| Population Age 25+ | 10,019 | |
| < Gr 9 | 951 | 9.5% |
| Gr 9-12 | 1,703 | 17.0% |
| High School | 4,236 | 42.3% |
| Some College | 1,677 | 16.7% |
| Assoc Degree | 361 | 3.6% |
| Bach Degree | 756 | 7.5% |
| Grad Degree | 335 | 3.3% |
| 2012 Size of Household |
| | Total | % |
| 1 Person | 1,601 | 26.9% |
| 2 Person | 2,112 | 35.5% |
| 3 Person | 1,065 | 17.9% |
| 4 Person | 751 | 12.6% |
| 5 Person | 269 | 4.5% |
| 6+ Person | 99 | 1.7% |
| Source: Applied Geographic Solutions, Thousand Oaks. CA www.tvasites.com |